Pants Size | Waist | Length | Hip | Thigh | Crus | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 72 | 28.35 | 99 | 38.98 | 90 | 35.43 | 55 | 21.65 | 50 | 19.69 |
S(US)/M(Japan) | 76 | 29.92 | 100 | 39.37 | 94 | 37.01 | 57 | 22.44 | 51 | 20.08 |
M(US)/L(Japan) | 80 | 31.5 | 101 | 39.76 | 98 | 38.58 | 59 | 23.23 | 52 | 20.47 |
L(US)/XL(Japan) | 84 | 33.07 | 102 | 40.16 | 102 | 40.16 | 61 | 24.02 | 53 | 20.87 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton blend
Trousers: Straight
Thickness: Regular